Sizes of white fused alumina micropowder haixu abrasives produce
Zhengzhou haixu abrasives co.,ltd,founded in 1999,has been in producing white fused alumina for more than 20 years.
We,haixu abrasives,mainly produce white fused alumina macrogrit and micropowder.
About white fused alumina micropowder,we take the most traditional method to produce,which own the most cleanliness and most concentrated PSD(Particle Size Distribution).
Then what is the exact size we produce and its D50 value?
The following is the exact size we produce and its D50 value:
1.JIS standard
| Size | D50(um) | Size | D50(um) |
| #240 | 57.0±3.0 | #1200 | 9.5±0.8 |
| #280 | 48.0±3.0 | #1500 | 8.0±0.6 |
| #320 | 40.0±2.5 | #2000 | 6.7±0.6 |
| #360 | 35.0±2.0 | #2500 | 5.5±0.5 |
| #400 | 30.0±2.0 | #3000 | 4.0±0.5 |
| #500 | 25.0±2.0 | #4000 | 3.0±0.4 |
| #600 | 20.0±1.5 | #6000 | 2.0±0.4 |
| #700 | 17.0±1.5 | #8000 | 1.2±0.3 |
| #800 | 14.0±1.0 | #10000 | 0.9±0.1 |
| #1000 | 11.5±1.0 |
2.Fepa Standard
| Size | D50(um) | Size | D50(um) |
| F230 | 53.0±3.0 | F600 | 9.3±1.0 |
| F240 | 44.5±2.0 | F800 | 6.5±1.0 |
| F280 | 36.5±1.5 | F1000 | 4.5±0.8 |
| F320 | 29.2±1.5 | F1200 | 3.0±0.5 |
| F360 | 22.8±1.5 | F1500 | 2.0±0.4 |
| F400 | 17.3±1.0 | F2000 | 1.2±0.3 |
| F500 | 12.8±1.0 |
