WHITE PLATELET CALCINED ALUMINA
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
Al2O3 | >99.0% |
SiO2 | <0.2% |
Fe2O3 | <0.1% |
Na2O | <1% |
PHYSICAL PROPERTIES(TYPICAL)
Mohs Hardness | 9.0 |
Specific Gravity | >3.9g/cm3 |
Shape | Plate-shape |
PARTICLE SIZE DISTRIBUTION
SIZE | D0 | D3 | D50 | D94 |
HX-PWA/WCA40 | <77.6 | 39-44.6 | 27.7-31.7 | 18-20 |
HX-PWA/WCA35 | <64.2 | 35.4-39.8 | 23.8-27.2 | 15-17 |
HX-PWA/WCA30 | <50.4 | 28.1-32.3 | 19.2-22.3 | 13.4-15.6 |
HX-PWA/WCA25 | <40.1 | 24.4-28.2 | 16.1-18.7 | 9.6-11.2 |
HX-PWA/WCA20 | <32.0 | 20.9-24.1 | 13.1-15.3 | 8.2-9.8 |
HX-PWA/WCA15 | <25.2 | 14.8-17.2 | 9.4-11 | 5.8-6.8 |
HX-PWA/WCA12 | <20.3 | 11.8-13.8 | 7.6-8.8 | 4.5-5.3 |
HX-PWA/WCA09 | <16.3 | 8.9-10.5 | 5.9-6.9 | 3.3-3.9 |
HX-PWA/WCA05 | <12.5 | 6.6-7.8 | 4.3-5.1 | 2.55-3.05 |
HX-PWA/WCA03 | <10.0 | 4.8-5.6 | 2.8-3.4 | 1.5-2.1 |
MAIN APPLICATIONS
Super finishing silicate grindstone,super finishing Phenol Bond Grindstone, Precision Coated Polishing Tape, Precision Coated Polishing Paper, Hard to Soft Metal Lapping, Optical Plastic Lapping, Filler for Coating, Honing Stones, Gallium Arsenide Lapping, Silicon Lapping, Filler for Heavy Electrical Machinery Parts, Precision Coated Polishing Cloth, lapping agent, compounding agent, coating, Optical Glass Lapping, filter, Quartz Crystal Lapping, abrasive, Silicon Wafer Lapping, Crystal Lapping, Hardened Glass Lens Lapping, Soft Metals Lapping, Super Finishing Vitrified Grindstone
PACKAGING:TWO 10KGS PLASTIC BAGS IN ONE PAPER BOX,50PAPER BOX ON ONE PALLET
10KGS/BAG | 20kgs/box | 50boxes/pallet |