SIZES:F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
CHEMICAL COMPOSTION %
| Items | % | 
| Al2O3 | ≥99.5% | 
| Na2O | ≤0.35% | 
| Fe2O3 | ≤0.06% | 
| SiO2 | ≤0.05% | 
| CaO | ≤0.05% | 
| MgO | ≤0.03% | 
| K2O | ≤0.02% | 
| LOI | ≤0.10% | 
PHYSICAL PROPERTIES(TYPICAL)
| Specific Gravity | ≥3.90g/cm3 | 
| Mohs Hardness | 9.0 | 
| Bulk Density | 1.75-1.95g/cm3 | 
| Melting Point | 2250℃ | 
| Refractoriness | 2100℃ | 
PSD(PARTICLE SIZE DISTRIBUTION)
| Grit | Size Range | Grit | Size Range | 
| F12 | 2000-1700 | F54 | 355-300 | 
| F14 | 1700-1400 | F60 | 300-250 | 
| F16 | 1400-1180 | F70 | 250-212 | 
| F20 | 1180-1000 | F80 | 212-180 | 
| F22 | 1000-850 | F90 | 180-150 | 
| F24 | 850-710 | F100 | 150-125 | 
| F30 | 710-600 | F120 | 125-106 | 
| F36 | 600-500 | F150 | 106-75 | 
| F40 | 500-425 | F180 | 90-63 | 
| F46 | 425-355 | F220 | 75-53 | 
MAIN APPLICATIONS
–Rrfractory
–Wet and dry blast media,grinding and polishing etc
–Bonded Abrasives and Coated abrasives
–Floor/Wall laminates,Wear-resistant
–Ceramic and Tiles,Ceramic filter plate,ceramic membrane etc
–Grinding wheels,Cup wheels,Whetstone,polishing pads etc
–Painting/Coating
…
PACKAGING
![]()  | ![]()  | ![]()  | ![]()  | 
| 25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET | 



























