PHYSICAL PROPERTIES
| Specific Weight | 3.96 g/ cm3 |
| Mohs Hardness | 9 |
| Crystal form | α-Al2O3 |
| Melting Point | 2250℃ |
Low-Sodium White Fused Alumina
| Size | FEPA | F24 F30 F36 F46 F54 F60 F70 |
| JIS | #24 #30 #36 #46 #54 #60 #70 | |
| Chemical Composition | Al2O3 | ≥99.7% |
| Na2O | ≤0.2% | |
| Fe2O3 | ≤0.02% | |
| SiO2 | ≤0.02% |
Micro-Sodium White Fused Alumina
| Size | FEPA | F80 F90 F100 F120 F150 F180 F220 F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
| JIS | #80 #90 #100 #120 #150 #180 #220 #240 #280 #320 #360 #400 #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 | |
| Chemical Composition | Al2O3 | ≥99.8% |
| Na2O | ≤0.1% | |
| Fe2O3 | ≤0.025% | |
| SiO2 | ≤0.035% |
MAIN APPLICATIONS
- Bonded Abrasives and Coated abrasives
- Creating a matt finish on glass
- Wet and dry blast media,grinding and polishing etc
- Floor/Wall laminates,Wear-resistant
- Thermal spraying/plasma spraying,Processing very hard component
- Catalyst Carrier
- Ceramic and Tiles,Ceramic filter plate,ceramic membrane etc
- Grinding wheels,Cup wheels,Whetstone,polishing pads etc
- Blast-cleaning,surface finishing,Deburring,Roughening metallic surfaces




















