WHITE FUSED ALUMINA GRTIS
SIZES:F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
CHEMICAL COMPOSTION %
Items | % |
Al2O3 | ≥99.5% |
Na2O | ≤0.35% |
Fe2O3 | ≤0.06% |
SiO2 | ≤0.05% |
CaO | ≤0.05% |
MgO | ≤0.03% |
K2O | ≤0.02% |
LOI | ≤0.10% |
PHYSICAL PROPERTIES(TYPICAL)
Specific Gravity | ≥3.90g/cm3 |
Mohs Hardness | 9.0 |
Bulk Density | 1.75-1.95g/cm3 |
Melting Point | 2250℃ |
Refractoriness | 2100℃ |
PSD(PARTICLE SIZE DISTRIBUTION)
Size | 1 | 2 | 3 | 3 and 4 | 3, 4, and 5 | Q6max, % | |||||
W1, mm (mkm) | Q1, % | W2, mm (mkm) | Q2max, % | W3, mm (mkm) | Q3min, % | W4, mm (mkm) | Q3+Q4min, % | W5, mm (mkm) | Q3+Q4+Q5min, % | ||
F12 | 2,80 | 0 | 2,00 | 20 | 1,70 | 45 | 1,40 | 70 | 1,18 | * | 3 |
F14 | 2,36 | 0 | 1,70 | 20 | 1,40 | 45 | 1,18 | 70 | 1,00 | * | 3 |
F16 | 2,00 | 0 | 1,40 | 20 | 1,18 | 45 | 1,00 | 70 | (850) | * | 3 |
F20 | 1,70 | 0 | 1,18 | 20 | 1,00 | 45 | (850) | 70 | (710) | * | 3 |
F22 | 1,40 | 0 | 1,00 | 20 | (850) | 45 | (710) | 70 | (600) | * | 3 |
F24 | 1,18 | 0 | (850) | 25 | (710) | 45 | (600) | 65 | (500) | * | 3 |
F30 | 1,00 | 0 | (710) | 25 | (600) | 45 | (500) | 65 | (425) | * | 3 |
F36 | (850) | 0 | (600) | 25 | (500) | 45 | (425) | 65 | (355) | * | 3 |
F40 | (710) | 0 | (500) | 30 | (425) | 40 | (355) | 65 | (300) | * | 3 |
F46 | (600) | 0 | (425) | 30 | (355) | 40 | (300) | 65 | (250) | * | 3 |
F54 | (500) | 0 | (355) | 30 | (300) | 40 | (250) | 65 | (212) | * | 3 |
F60 | (425) | 0 | (300) | 30 | (250) | 40 | (212) | 65 | (180) | * | 3 |
F70 | (355) | 0 | (250) | 25 | (212) | 40 | (180) | 65 | (150) | * | 3 |
F80 | (300) | 0 | (212) | 25 | (180) | 40 | (150) | 65 | (125) | * | 3 |
F90 | (250) | 0 | (180) | 20 | (150) | 40 | (125) | 65 | (106) | * | 3 |
F100 | (212) | 0 | (150) | 20 | (125) | 40 | (106) | 65 | ( 75) | * | 3 |
F120 | (180) | 0 | (125) | 20 | (106) | 40 | ( 90) | 65 | ( 63) | * | 3 |
F150 | (150) | 0 | (106) | 15 | ( 75) | 40 | ( 63) | 65 | ( 45) | * | 3 |
F180 | (125) | 0 | ( 90) | 15 | ( 75) | * | ( 63) | 40 | ( 53) | 65 | * |
F220 | (106) | 0 | ( 75) | 15 | ( 63) | * | ( 53) | 40 | ( 45) | 60 | * |
*– not regulated
W1,W2,W3,W4,W5 – cell size of 1,2,3,4 and 5 sieve in light
Q1,Q2,Q3 – rest of grinding material on sieves 1,2 and 3
Q3+Q4 – total rest of grinding material on sieves 3 and 4
Q3+Q4+Q5 – total rest of grinding material on sieves 3, 4 and 5
Q6 – rest of grinding material on pallet
MAIN APPLICATIONS
–Rrfractory
–Wet and dry blast media,grinding and polishing etc
–Bonded Abrasives and Coated abrasives
–Floor/Wall laminates,Wear-resistant
–Ceramic and Tiles,Ceramic filter plate,ceramic membrane etc
–Grinding wheels,Cup wheels,Whetstone,polishing pads etc
–Painting/Coating
…
PACKAGING
25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET |