WHITE ALUMINUM OXIDE FOR ELECTRONIC PACKING
SIZES:F12 F14 F16 F20 F22 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220
WHITE ALUMINUM OXIDE FOR ELECTRONIC PACKING CHEMICAL COMPOSTION %
Al2O3 | Na2O | SiO2 | Fe2O3 | |
A | ≥99.80 | ≤0.15% | ≤0.02 | ≤0.02 |
B | ≥99.85 | 0.01-0.09 | ≤0.033 | ≤0.022 |
C | ≥99.50 | ≤0.30% | ≤0.05 | ≤0.06 |
WHITE ALUMINUM OXIDE PHYSICAL PROPERTIES(TYPICAL)
Specific Gravity | ≥3.90g/cm3 |
Mohs Hardness | 9.0 |
Bulk Density | 1.75-1.95g/cm3 |
Melting Point | 2250℃ |
Refractoriness | 2100℃ |
WHITE ALUMINUM OXIDE PSD(PARTICLE SIZE DISTRIBUTION)
Grit | Size Range | Grit | Size Range |
F12 | 2000-1700 | F54 | 355-300 |
F14 | 1700-1400 | F60 | 300-250 |
F16 | 1400-1180 | F70 | 250-212 |
F20 | 1180-1000 | F80 | 212-180 |
F22 | 1000-850 | F90 | 180-150 |
F24 | 850-710 | F100 | 150-125 |
F30 | 710-600 | F120 | 125-106 |
F36 | 600-500 | F150 | 106-75 |
F40 | 500-425 | F180 | 90-63 |
F46 | 425-355 | F220 | 75-53 |
WHITE ALUMINUM OXIDE MAIN APPLICATIONS
–Rrfractory
–Wet and dry blast media,grinding and polishing etc
–Bonded Abrasives and Coated abrasives
–Floor/Wall laminates,Wear-resistant
–Ceramic and Tiles,Ceramic filter plate,ceramic membrane etc
–Grinding wheels,Cup wheels,Whetstone,polishing pads etc
–Painting/Coating
–Electronic Packing
…
PACKAGING
25KGS PVC BAGS | 1MT BIG BAG | 25KGS PVC BAGS+1MT BIG BAG | 25KGS PVC BAGS+PALLET |