White fused alumina micropowder sizes and its D50 value
White fused alumina is also called white corundum,white aluminum oxide etc ,is made from industrial aluminum oxide by melting in electrical furnace.
The white fused alumina micropowder is ground from WFA lump,acid and water wached,classificated by water and dry,our (zhengzhou haixu abrasives co.,ltd)production lines are as follows:
Zhengzhou haixu abrasives co.,ltd,founded in 1999,has been manufacturing and exporting white fused alumina for more than 20 years.we especially the production of white fused alumina micropowder,the sizes and its D50 value is as follows:
JIS STANDARD
SIZE | D50(um) | SIZE | D50(um) |
#240 | 57.0±3.0 | #1000 | 11.5±1.0 |
#280 | 48.0±3.0 | #1200 | 9.5±0.8 |
#320 | 40.0±2.5 | #1500 | 8.0±0.6 |
#360 | 35.0±2.0 | #2000 | 6.7±0.6 |
#400 | 30.0±2.0 | #2500 | 5.5±0.5 |
#500 | 25.0±2.0 | #3000 | 4.0±0.5 |
#600 | 20.0±1.5 | #4000 | 3.0±0.4 |
#700 | 17.0±1.5 | #6000 | 2.0±0.4 |
#800 | 14.0±1.0 | #8000 | 1.2±0.3 |
FEPA STANDARD
SIZE | D50(um) | SIZE | D50(um) |
F230 | 53.0±3.0 | F600 | 9.3±1.0 |
F240 | 44.5±2.0 | F800 | 6.5±1.0 |
F280 | 36.5±1.5 | F1000 | 4.5±0.8 |
F320 | 29.2±1.5 | F1200 | 3.0±0.5 |
F360 | 22.8±1.5 | F1500 | 2.0±0.4 |
F400 | 17.3±1.0 | F2000 | 1.2±0.3 |
F500 | 12.8±1.0 |
W STANDARD
SIZE | D50(um) | SIZE | D50(um) |
W63 | 63-50 | W7 | 7-5 |
W50 | 50-40 | W5 | 5-3.5 |
W40 | 40-28 | W3.5 | 3.5-2.5 |
W28 | 28-20 | W2.5 | 2.5-1.5 |
W20 | 20-14 | W1.5 | 1.5-1.0 |
W14 | 14-10 | W0.5 | 0.6-1.0 |
W10 | 10-7 |